EXO2 – Multiparameter probe
EXO2 – Multiparameter probe, new generation
Get product information here:
High-performance system to monitor water quality - even under harsh operating conditions. Continuous water quality monitoring of natural waters includingestuaries and oceans.
- Six sensor connections plus one more slot for a wiper or seventh sensor
- Immediate operational readiness in the field by preconfigured probes with preinstalled sensors
- Impact-proof sensor- body for high pressures and depths up to 250 m
- Intelligent, welded sensors in titanium casing with connection monitoring
- Improved accuracy of conductivity and temperature sensors
- Improved energy management
- Wireless communication
- Wet-pluggable connections
- Fast and easy calibration
- Built in diagnostic functions
- Records up to 12 weeks
Multiparameter Probe EXO 2 | |
Ports: | 6 sensor ports ; free provable 1 central port for the wiper 1 power and communication port 1 additional port for the connection to an additional sensor |
Size | |
Diameter: | 7,62 cm |
Length: | 71,1 cm |
Weight: | ca. 3.6 kg equipped with 6 sensors, central wiper, protection cage and batteries |
Probe-specifications | |
Operating temperature: | -5...50°C |
Storage temperature: | -20...80°C |
Relative humidity: | 5%...95% non-condensing |
Depth measurement: | 0...250 m |
Communication: | Bluetooth wireless-technology, half-duplex RS-485 (USB + RS232 + USB optional) SDI12 data transmission |
Batterie-Lebensdauer: | 90 days* |
Datenspeicher: | 512 MB total storage; > 1.000.000 records |
Sensor-specification | |
Parameter | Measuring range / (Resolution) |
Conductivity: | 0...200 mS/cm (0,001...0,01 or. 0,1mS/cm (dep. on measuring range)) |
Temperature: | -5...50 °C (0,001 °C) |
pH: | 0...14 pH (0,01 pH) |
Redox: | -999...+999 mV (0,1 mV) |
Oxygen: | 0...500 % / 0...50 mg/l (0,1 % / 0,01 mg/l) |
Turbidity: | 0...999 FNU (0,01 FNU) 1000...4000 FNU (0,1 FNU) |
Chlorophyll: | 0...400 µg/l ; 0...100 RFU (0,01 µg/l / 0,01 RFU) |
Cyanobacteria (PC/PE): | 0...100 µg/l ; 0...100 RFU (0,01 µg/l / 0,01 RFU) |
Depth: | 0...250 m (0,1 cm) |
fDOM: | 0...300 ppb Chininsulfat-equivalent (QSE) (0,01 ppb QSE) |
Nitrate: | 0...2000 mg/l (0,01 mg/l) |
Chloride: | 0...100 mg/l (0,01 mg/l) |
Ammonium: | 0...200 mg/l (0,01 mg/l) |
* 90 days at 20 ° C and 15-minute measurement interval; effective to the following sensors: temperature / conductivity, pH / ORP, oxygen and turbidity for EXO1, temperature / conductivity, pH / ORP, oxygen fDOM, total algae and turbidity for EXO2, with an installed central wiper unit and one wiping unit per measurement interval. The battery life depends on the sensor payload.