RQ-30 ADMS Autonomus Discharge Measurement
RQ-30 ADMS Autonomus Discharge Measurement
Get product information here:
Non-contact discharge/ flow measurement for surface running waters, like rivers, streams, channels, canals or open canels. The RQ-30 ADMS is a comfortable all-in-one system with integrated data logger and GPRS/ GSM communication.
- Free of maintenance
- No structural measures in water bodies required
- No system risks at high water
- Low energy consumption, solar operation possible
- Detection of flow direction
- Measuring range from 0,30 to 15 m / s
- Recognition of hysteresis effects
- Measurement at points with backflooding possible
- Detects weeds
- Measurement in ebb tide / flood affected waters
- Integrated 2G/ 3G/ 4G communication
- Integrated data logger
General | |
Dimensions: | 430 x 422 x 154 mm |
Total weight: | 19.5 kg |
Protection: | IP 66 |
Battery: | 24 Ah/ 12 V |
Power consumption: | standby approx. 3mA; active operation approx. 150mA |
Operating temperature: | -35 - +60 °C |
Miscellaneous: | protection against over voltage, reverse power and lightning |
Waterlevel measurement | |
Measurement range: | 0 - 15 m standard version / 0 - 35 m extended version |
Accuracy: | +/- 0,01 m/s; +/- 1 % FS |
Resolution: | 1 mm/s |
Radar frequency: | 26 GHz (K-Band) |
Radar opening angle: | 10° |
Velocity measurement | |
Measuring range: | 0.10 - 15 m/s (depending on flow conditions) |
Accuracy: | +/- 0.01 m/s; +/- 1 % FS |
Resolution: | 1 mm/s |
Direction recognition: | +/- |
Measuring duration: | 5 - 240 sec. |
Measuring interval: | 8 sec. - 5h |
Measuring frequency: | 24 GHz (K-Band) |
Radar opening anlge: | 12° |
Distance to water surface: | 0.50 - 35 m |
Minimum swell needed: | 3 mm |
Data Transmission | |
Supported Networks: | quad band EGSM 850/ 900/ 1800/ 1900 MHz networks |
Transmission power: | class 4 (2 W) with 850/ 900 MHz; class 1 (1W) with 1800/ 1900 MHz |
2G/ 3G/ 4G: | asynchronous, transparent, circuit-switched communication method up to 14.4 kbps; asynchronous, non-transparent, circuit-switched communication method up to 9.6 kbps |
Data transfer: | FTP server or HTTP server: CSV or xHydro format via ftp protocol; MDS server is a complete solution, including database, station-/ user management and data visualization via web browser. |
Data Logger | |
Storage: | up to 500,000 values |
Data readout: | remotely |
Principle: | single point of connection |
SMART Sensor: | with remote access to the data logger and RQ |