Trime Pico
TDR multisensor for determining the volumetric water content, temperature and electrical conductivity (EC) of soils
Get product information here:
Sensor for determining the volumetric water content, temperature, and electrical conductivity (EC) of soils.
Applications:
- Permanent installation in the ground
- Installation in a greenhouse or laboratory
| Measurement Ranges: | |
| Vol. water content: | 0 -...- 100 % |
| Temperature: | -15 -...- +50°C |
| EC: | 0,6 -...- 20 dS/m |
| Output signal: | SDI-12 |
| Power supply: | 7 - 24 V DC |
| Dimensions Pico 32: | |
| Total length of the sensor housing: | 155 mm |
| Sensor housing diameter: | 32 mm |
| Length of the sensor pins: | 110 mm |
| Sensor pins diameter: | 3,5 mm |
| Dimensions Pico 64: | |
| Total length of the sensor housing: | 135 mm |
| Sensor housing diameter: | 63 mm |
| Length of the sensor pins: | 160 mm |
| Sensor pins diameter: | 6,0 mm |
Application example: Microorganisms in soil – A Laboratory Lysimeter Experiment at EPFL in Lausanne
Available as Pico 32 and Pico 64